Our standard weeks run from Saturday 2:00pm to Saturday 10:00am (7 nights).
| January 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| 1 | £ | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £208 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £208 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £208 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £208 | |
| 30 | 31 | £208 | ||||||
| February 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £208 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £218 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £208 | |
| 27 | 28 | £208 | ||||||
| March 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £208 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £208 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £208 | |
| 27 | 28 | 29 | 30 | 31 | £208 | |||
| April 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| 1 | 2 | £ | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £311 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £311 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £311 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £311 | |
| £311 | ||||||||
| May 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £311 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £311 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £311 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £311 | |
| 29 | 30 | 31 | £420 | |||||
| June 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £362 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £362 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £362 | |
| 26 | 27 | 28 | 29 | 30 | £395 | |||
| July 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| 1 | 2 | £ | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £395 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £395 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £465 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £465 | |
| 31 | £465 | |||||||
| August 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £465 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £465 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £465 | |
| 28 | 29 | 30 | 31 | £465 | ||||
| September 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £315 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £315 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £315 | |
| 25 | 26 | 27 | 28 | 29 | 30 | £265 | ||
| October 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| 1 | £ | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £265 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £265 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £265 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £320 | |
| 30 | 31 | £320 | ||||||
| November 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £tbc | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £tbc | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £tbc | |
| 27 | 28 | 29 | 30 | £tbc | ||||
| December 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | Price | |
| £ | ||||||||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £tbc | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £tbc | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £tbc | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £bc | |
For bookings, availability or further information, please call Margery or Peter Mathews on 01844 347204 or e-mail margejulepete@aol.com
Facilities | Accommodation | Location | Local links | Home page